In Millions of Rupiah except for Earnings per Share | |
Information | 2023 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.298.131 |
Gross Profit | 1.162.119 |
Operating Profit | 692.341 |
Profit for The Year | 595.740 |
Total Comprehensive Income for The Year | 600.446 |
Profit for the Year Attributable to Owners of the Parent | 595.629 |
Profit for the Year Attributable to Non-controlling Interest | 111 |
Total Comprehensive Income Attributable to Owners of the Parent | 600.334 |
Total Comprehensive Income Attributable to Non-controlling Interest | 112 |
Basic Earnings per Share Attributable to Owners of the Parent | 199 |
Consolidated Statements of Financial Position | |
Total Assets | 3.901.820 |
Total Liabilities | 455.124 |
Total Equity | 3.446.696 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,15 |
Return-on-Equity Ratio | 0,17 |
Return-on-Net Sales Ratio | 0,226 |
Current Ratio | 7,34 |
Debt-to-Equity Ratio | 0,13 |
Debt-to-Assets Ratio | 0,12 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2022 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.415.592 |
Gross Profit | 1.020.502 |
Operating Profit | 616.250 |
Profit for The Year | 523.242 |
Total Comprehensive Income for The Year | 526.297 |
Profit for the Year Attributable to Owners of the Parent | 523.086 |
Profit for the Year Attributable to Non-controlling Interest | 156 |
Total Comprehensive Income Attributable to Owners of the Parent | 526.139 |
Total Comprehensive Income Attributable to Non-controlling Interest | 158 |
Basic Earnings per Share Attributable to Owners of the Parent | 174 |
Consolidated Statements of Financial Position | |
Total Assets | 3.410.481 |
Total Liabilities | 360.231 |
Total Equity | 3.050.250 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,15 |
Return-on-Equity Ratio | 0,17 |
Return-on-Net Sales Ratio | 0,22 |
Current Ratio | 8,80 |
Debt-to-Equity Ratio | 0,12 |
Debt-to-Assets Ratio | 0,11 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2021 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.015.138 |
Gross Profit | 809.970 |
Operating Profit | 460.176 |
Profit for The Year | 380.992 |
Total Comprehensive Income for The Year | 383.658 |
Profit for the Year Attributable to Owners of the Parent | 380.808 |
Profit for the Year Attributable to Non-controlling Interest | 184 |
Total Comprehensive Income Attributable to Owners of the Parent | 383.474 |
Total Comprehensive Income Attributable to Non-controlling Interest | 184 |
Basic Earnings per Share Attributable to Owners of the Parent | 127 |
Consolidated Statements of Financial Position | |
Total Assets | 3.132.202 |
Total Liabilities | 404.157 |
Total Equity | 2.728.045 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,14 |
Return-on-Net Sales Ratio | 0,19 |
Current Ratio | 7,13 |
Debt-to-Equity Ratio | 0,15 |
Debt-to-Assets Ratio | 0,13 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2020 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 1.812.762 |
Gross Profit | 688.730 |
Operating Profit | 362.488 |
Profit for The Year | 275.667 |
Total Comprehensive Income for The Year | 273.647 |
Profit for the Year Attributable to Owners of the Parent | 275.453 |
Profit for the Year Attributable to Non-controlling Interest | 214 |
Total Comprehensive Income Attributable to Owners of the Parent | 273.434 |
Total Comprehensive Income Attributable to Non-controlling Interest | 213 |
Basic Earnings per Share Attributable to Owners of the Parent | 92 |
Consolidated Statements of Financial Position | |
Total Assets | 2.914.979 |
Total Liabilities | 456.592 |
Total Equity | 2.457.882 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,09 |
Return-on-Equity Ratio | 0,11 |
Return-on-Net Sales Ratio | 0,15 |
Current Ratio | 5,83 |
Debt-to-Equity Ratio | 0,19 |
Debt-to-Assets Ratio | 0,16 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2019 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.272.410 |
Gross Profit | 855.227 |
Operating Profit | 414.575 |
Profit for The Year | 306.952 |
Total Comprehensive Income for The Year | 306.757 |
Profit for the Year Attributable to Owners of the Parent | 306.823 |
Profit for the Year Attributable to Non-controlling Interest | 129 |
Total Comprehensive Income Attributable to Owners of the Parent | 306.628 |
Total Comprehensive Income Attributable to Non-controlling Interest | 129 |
Basic Earnings per Share Attributable to Owners of the Parent | 102 |
Consolidated Statements of Financial Position | |
Total Assets | 2.941.056 |
Total Liabilities | 624.470 |
Total Equity | 2.316.586 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.10 |
Return-on-Equity Ratio | 0,13 |
Return-on-Net Sales Ratio | 0,13 |
Current Ratio | 4,14 |
Debt-to-Equity Ratio | 0,27 |
Debt-to-Assets Ratio | 0,21 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2018 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.625.615 |
Gross Profit | 858.890 |
Operating Profit | 497.913 |
Profit for The Year | 403.870 |
Total Comprehensive Income for The Year | 409.839 |
Profit for the Year Attributable to Owners of the Parent | 403.822 |
Profit for the Year Attributable to Non-controlling Interest | 48 |
Total Comprehensive Income Attributable to Owners of the Parent | 409.790 |
Total Comprehensive Income Attributable to Non-controlling Interest | 49 |
Basic Earnings per Share Attributable to Owners of the Parent | 135 |
Consolidated Statements of Financial Position | |
Total Assets | 2.765.010 |
Total Liabilities | 455.080 |
Total Equity | 2.309.930 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.15 |
Return-on-Equity Ratio | 0.18 |
Return-on-Net Sales Ratio | 0,16 |
Current Ratio | 5,48 |
Debt-to-Equity Ratio | 0,20 |
Debt-to-Assets Ratio | 0.16 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2017 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2,310,290 |
Gross Profit | 880,264 |
Operating Profit | 500,723 |
Profit for The Year | 403,287 |
Total Comprehensive Income for The Year | 400,506 |
Profit for the Year Attributable to Owners of the Parent | 403,180 |
Profit for the Year Attributable to Non-controlling Interest | 107 |
Total Comprehensive Income Attributable to Owners of the Parent | 400,399 |
Total Comprehensive Income Attributable to Non-controlling Interest | 107 |
Basic Earnings per Share Attributable to Owners of the Parent | 134 |
Consolidated Statements of Financial Position | |
Total Assets | 2,622,336 |
Total Liabilities | 422,226 |
Total Equity | 2,200,110 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.15 |
Return-on-Equity Ratio | 0.18 |
Return-on-Net Sales Ratio | 0.17 |
Current Ratio | 5.64 |
Debt-to-Equity Ratio | 0.19 |
Debt-to-Assets Ratio | 0.16 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2016 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 1,852,079 |
Gross Profit | 803,949 |
Operating Profit | 440,639 |
Profit for The Year | 336,220 |
Total Comprehensive Income for The Year | 336,339 |
Profit for the Year Attributable to Owners of the Parent | 336,137 |
Profit for the Year Attributable to Non-controlling Interest | 83 |
Total Comprehensive Income Attributable to Owners of the Parent | 336,256 |
Total Comprehensive Income Attributable to Non-controlling Interest | 83 |
Basic Earnings per Share Attributable to Owners of the Parent | 112 |
Consolidated Statements of Financial Position | |
Total Assets | 2,416,177 |
Total Liabilities | 352,652 |
Total Equity | 2,063,525 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.14 |
Return-on-Equity Ratio | 0.16 |
Return-on-Net Sales Ratio | 0.18 |
Current Ratio | 6.77 |
Debt-to-Equity Ratio | 0.17 |
Debt-to-Assets Ratio | 0.15 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2015 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 1.437.531 |
Gross Profit | 562.087 |
Operating Profit | 320.943 |
Profit for The Year | 263.967 |
Total Comprehensive Income for The Year | 265.072 |
Profit for the Year Attributable to Owners of the Parent | 263.920 |
Profit for the Year Attributable to Non-controlling Interest | 47 |
Total Comprehensive Income Attributable to Owners of the Parent | 265.025 |
Total Comprehensive Income Attributable to Non-controlling Interest | 47 |
Basic Earnings per Share Attributable to Owners of the Parent | 88 |
Consolidated Statements of Financial Position | |
Total Assets | 2.141.600 |
Total Liabilities | 326.304 |
Total Equity | 1.815.296 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,15 |
Return-on-Net Sales Ratio | 0,18 |
Current Ratio | 6,37 |
Debt-to-Equity Ratio | 0,18 |
Debt-to-Assets Ratio | 0,15 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2014 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 1,155,560 |
Gross Profit | 403,321 |
Income from Operations | 203,305 |
Income for the Year | 165,279 |
Total Comprehensive Income for The Year | 165,279 |
Total Comprehensive Income Attributable to Owners of the Parent | 165,263 |
Total Comprehensive Income Attributable to Non-controlling Interest | 16 |
Consolidated Statements of Financial Position | |
Total Assets | 1,871,043 |
Total Liabilities | 266,019 |
Total Equity | 1,605,024 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.09 |
Return-on-Equity Ratio | 0.10 |
Return-on-Net Sales Ratio | 0.14 |
Current Ratio | 7.25 |
Debt-to-Equity Ratio | 0.17 |
Debt-to-Assets Ratio | 0.14 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2013 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 1,003,104 |
Gross Profit | 394,623 |
Income from Operations | 151,440 |
Income for the Year | 127,041 |
Total Comprehensive Income for The Year | 127,041 |
Total Comprehensive Income Attributable to Owners of the Parent | 127,025 |
Total Comprehensive Income Attributable to Non-controlling Interest | 16 |
Consolidated Statements of Financial Position | |
Total Assets | 1,712,683 |
Total Liabilities | 236,938 |
Total Equity | 1,475,745 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.07 |
Return-on-Equity Ratio | 0.09 |
Return-on-Net Sales Ratio | 0.13 |
Current Ratio | 7.63 |
Debt-to-Equity Ratio | 0.16 |
Debt-to-Assets Ratio | 0.14 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2012 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 886,269 |
Gross Profit | 388,989 |
Income from Operations | 162,672 |
Income for the Year | 129,350 |
Total Comprehensive Income for The Year | 129,350 |
Total Comprehensive Income Attributable to Owners of the Parent | 129,321 |
Total Comprehensive Income Attributable to Non-controlling Interest | 29 |
Consolidated Statements of Financial Position | |
Total Assets | 1,587,603 |
Total Liabilities | 208.899 |
Total Equity | 1,378,704 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.08 |
Return-on-Equity Ratio | 0.09 |
Return-on-Net Sales Ratio | 0.15 |
Current Ratio | 8.06 |
Debt-to-Equity Ratio | 0.15 |
Debt-to-Assets Ratio | 0.13 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2011 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 998,656 |
Gross Profit | 416,060 |
Income from Operations | 191,084 |
Income for the Year | 148,135 |
Total Comprehensive Income for The Year | 148,135 |
Total Comprehensive Income Attributable to Owners of the Parent | 146,127 |
Total Comprehensive Income Attributable to Non-controlling Interest | 2,008 |
Consolidated Statements of Financial Position | |
Total Assets | 1,518,534 |
Total Liabilities | 239.180 |
Total Equity | 1,279,354 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.10 |
Return-on-Equity Ratio | 0.11 |
Return-on-Net Sales Ratio | 0.15 |
Current Ratio | 6.08 |
Debt-to-Equity Ratio | 0.19 |
Debt-to-Assets Ratio | 0.16 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2010 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 894,865 |
Gross Profit | 367,318 |
Income from Operations | 187,746 |
Income for the Year | 150,300 |
Total Comprehensive Income for The Year | 150,300 |
Total Comprehensive Income Attributable to Owners of the Parent | 143,489 |
Total Comprehensive Income Attributable to Non-controlling Interest | 6,811 |
Consolidated Statements of Financial Position | |
Total Assets | 1,363,277 |
Total Liabilities | 148.113 |
Total Equity | 1,215,164 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.11 |
Return-on-Equity Ratio | 0.12 |
Return-on-Net Sales Ratio | 0.16 |
Current Ratio | 8.46 |
Debt-to-Equity Ratio | 0.12 |
Debt-to-Assets Ratio | 0.11 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2023 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.298.131 |
Gross Profit | 1.162.119 |
Operating Profit | 692.341 |
Profit for The Year | 595.740 |
Total Comprehensive Income for The Year | 600.446 |
Profit for the Year Attributable to Owners of the Parent | 595.629 |
Profit for the Year Attributable to Non-controlling Interest | 111 |
Total Comprehensive Income Attributable to Owners of the Parent | 600.334 |
Total Comprehensive Income Attributable to Non-controlling Interest | 112 |
Basic Earnings per Share Attributable to Owners of the Parent | 199 |
Consolidated Statements of Financial Position | |
Total Assets | 3.901.820 |
Total Liabilities | 455.124 |
Total Equity | 3.446.696 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,15 |
Return-on-Equity Ratio | 0,17 |
Return-on-Net Sales Ratio | 0,226 |
Current Ratio | 7,34 |
Debt-to-Equity Ratio | 0,13 |
Debt-to-Assets Ratio | 0,12 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2022 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.415.592 |
Gross Profit | 1.020.502 |
Operating Profit | 616.250 |
Profit for The Year | 523.242 |
Total Comprehensive Income for The Year | 526.297 |
Profit for the Year Attributable to Owners of the Parent | 523.086 |
Profit for the Year Attributable to Non-controlling Interest | 156 |
Total Comprehensive Income Attributable to Owners of the Parent | 526.139 |
Total Comprehensive Income Attributable to Non-controlling Interest | 158 |
Basic Earnings per Share Attributable to Owners of the Parent | 174 |
Consolidated Statements of Financial Position | |
Total Assets | 3.410.481 |
Total Liabilities | 360.231 |
Total Equity | 3.050.250 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,15 |
Return-on-Equity Ratio | 0,17 |
Return-on-Net Sales Ratio | 0,22 |
Current Ratio | 8,80 |
Debt-to-Equity Ratio | 0,12 |
Debt-to-Assets Ratio | 0,11 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2021 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.015.138 |
Gross Profit | 809.970 |
Operating Profit | 460.176 |
Profit for The Year | 380.992 |
Total Comprehensive Income for The Year | 383.658 |
Profit for the Year Attributable to Owners of the Parent | 380.808 |
Profit for the Year Attributable to Non-controlling Interest | 184 |
Total Comprehensive Income Attributable to Owners of the Parent | 383.474 |
Total Comprehensive Income Attributable to Non-controlling Interest | 184 |
Basic Earnings per Share Attributable to Owners of the Parent | 127 |
Consolidated Statements of Financial Position | |
Total Assets | 3.132.202 |
Total Liabilities | 404.157 |
Total Equity | 2.728.045 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,14 |
Return-on-Net Sales Ratio | 0,19 |
Current Ratio | 7,13 |
Debt-to-Equity Ratio | 0,15 |
Debt-to-Assets Ratio | 0,13 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2020 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 1.812.762 |
Gross Profit | 688.730 |
Operating Profit | 362.488 |
Profit for The Year | 275.667 |
Total Comprehensive Income for The Year | 273.647 |
Profit for the Year Attributable to Owners of the Parent | 275.453 |
Profit for the Year Attributable to Non-controlling Interest | 214 |
Total Comprehensive Income Attributable to Owners of the Parent | 273.434 |
Total Comprehensive Income Attributable to Non-controlling Interest | 213 |
Basic Earnings per Share Attributable to Owners of the Parent | 92 |
Consolidated Statements of Financial Position | |
Total Assets | 2.914.979 |
Total Liabilities | 456.592 |
Total Equity | 2.457.882 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,09 |
Return-on-Equity Ratio | 0,11 |
Return-on-Net Sales Ratio | 0,15 |
Current Ratio | 5,83 |
Debt-to-Equity Ratio | 0,19 |
Debt-to-Assets Ratio | 0,16 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2019 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.272.410 |
Gross Profit | 855.227 |
Operating Profit | 414.575 |
Profit for The Year | 306.952 |
Total Comprehensive Income for The Year | 306.757 |
Profit for the Year Attributable to Owners of the Parent | 306.823 |
Profit for the Year Attributable to Non-controlling Interest | 129 |
Total Comprehensive Income Attributable to Owners of the Parent | 306.628 |
Total Comprehensive Income Attributable to Non-controlling Interest | 129 |
Basic Earnings per Share Attributable to Owners of the Parent | 102 |
Consolidated Statements of Financial Position | |
Total Assets | 2.941.056 |
Total Liabilities | 624.470 |
Total Equity | 2.316.586 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.10 |
Return-on-Equity Ratio | 0,13 |
Return-on-Net Sales Ratio | 0,13 |
Current Ratio | 4,14 |
Debt-to-Equity Ratio | 0,27 |
Debt-to-Assets Ratio | 0,21 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2018 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2.625.615 |
Gross Profit | 858.890 |
Operating Profit | 497.913 |
Profit for The Year | 403.870 |
Total Comprehensive Income for The Year | 409.839 |
Profit for the Year Attributable to Owners of the Parent | 403.822 |
Profit for the Year Attributable to Non-controlling Interest | 48 |
Total Comprehensive Income Attributable to Owners of the Parent | 409.790 |
Total Comprehensive Income Attributable to Non-controlling Interest | 49 |
Basic Earnings per Share Attributable to Owners of the Parent | 135 |
Consolidated Statements of Financial Position | |
Total Assets | 2.765.010 |
Total Liabilities | 455.080 |
Total Equity | 2.309.930 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.15 |
Return-on-Equity Ratio | 0.18 |
Return-on-Net Sales Ratio | 0,16 |
Current Ratio | 5,48 |
Debt-to-Equity Ratio | 0,20 |
Debt-to-Assets Ratio | 0.16 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2017 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 2,310,290 |
Gross Profit | 880,264 |
Operating Profit | 500,723 |
Profit for The Year | 403,287 |
Total Comprehensive Income for The Year | 400,506 |
Profit for the Year Attributable to Owners of the Parent | 403,180 |
Profit for the Year Attributable to Non-controlling Interest | 107 |
Total Comprehensive Income Attributable to Owners of the Parent | 400,399 |
Total Comprehensive Income Attributable to Non-controlling Interest | 107 |
Basic Earnings per Share Attributable to Owners of the Parent | 134 |
Consolidated Statements of Financial Position | |
Total Assets | 2,622,336 |
Total Liabilities | 422,226 |
Total Equity | 2,200,110 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.15 |
Return-on-Equity Ratio | 0.18 |
Return-on-Net Sales Ratio | 0.17 |
Current Ratio | 5.64 |
Debt-to-Equity Ratio | 0.19 |
Debt-to-Assets Ratio | 0.16 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2016 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 1,852,079 |
Gross Profit | 803,949 |
Operating Profit | 440,639 |
Profit for The Year | 336,220 |
Total Comprehensive Income for The Year | 336,339 |
Profit for the Year Attributable to Owners of the Parent | 336,137 |
Profit for the Year Attributable to Non-controlling Interest | 83 |
Total Comprehensive Income Attributable to Owners of the Parent | 336,256 |
Total Comprehensive Income Attributable to Non-controlling Interest | 83 |
Basic Earnings per Share Attributable to Owners of the Parent | 112 |
Consolidated Statements of Financial Position | |
Total Assets | 2,416,177 |
Total Liabilities | 352,652 |
Total Equity | 2,063,525 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.14 |
Return-on-Equity Ratio | 0.16 |
Return-on-Net Sales Ratio | 0.18 |
Current Ratio | 6.77 |
Debt-to-Equity Ratio | 0.17 |
Debt-to-Assets Ratio | 0.15 |
In Millions of Rupiah except for Earnings per Share | |
Information | 2015 |
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |
Net Sales | 1.437.531 |
Gross Profit | 562.087 |
Operating Profit | 320.943 |
Profit for The Year | 263.967 |
Total Comprehensive Income for The Year | 265.072 |
Profit for the Year Attributable to Owners of the Parent | 263.920 |
Profit for the Year Attributable to Non-controlling Interest | 47 |
Total Comprehensive Income Attributable to Owners of the Parent | 265.025 |
Total Comprehensive Income Attributable to Non-controlling Interest | 47 |
Basic Earnings per Share Attributable to Owners of the Parent | 88 |
Consolidated Statements of Financial Position | |
Total Assets | 2.141.600 |
Total Liabilities | 326.304 |
Total Equity | 1.815.296 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0,12 |
Return-on-Equity Ratio | 0,15 |
Return-on-Net Sales Ratio | 0,18 |
Current Ratio | 6,37 |
Debt-to-Equity Ratio | 0,18 |
Debt-to-Assets Ratio | 0,15 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2014 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 1,155,560 |
Gross Profit | 403,321 |
Income from Operations | 203,305 |
Income for the Year | 165,279 |
Total Comprehensive Income for The Year | 165,279 |
Total Comprehensive Income Attributable to Owners of the Parent | 165,263 |
Total Comprehensive Income Attributable to Non-controlling Interest | 16 |
Consolidated Statements of Financial Position | |
Total Assets | 1,871,043 |
Total Liabilities | 266,019 |
Total Equity | 1,605,024 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.09 |
Return-on-Equity Ratio | 0.10 |
Return-on-Net Sales Ratio | 0.14 |
Current Ratio | 7.25 |
Debt-to-Equity Ratio | 0.17 |
Debt-to-Assets Ratio | 0.14 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2013 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 1,003,104 |
Gross Profit | 394,623 |
Income from Operations | 151,440 |
Income for the Year | 127,041 |
Total Comprehensive Income for The Year | 127,041 |
Total Comprehensive Income Attributable to Owners of the Parent | 127,025 |
Total Comprehensive Income Attributable to Non-controlling Interest | 16 |
Consolidated Statements of Financial Position | |
Total Assets | 1,712,683 |
Total Liabilities | 236,938 |
Total Equity | 1,475,745 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.07 |
Return-on-Equity Ratio | 0.09 |
Return-on-Net Sales Ratio | 0.13 |
Current Ratio | 7.63 |
Debt-to-Equity Ratio | 0.16 |
Debt-to-Assets Ratio | 0.14 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2012 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 886,269 |
Gross Profit | 388,989 |
Income from Operations | 162,672 |
Income for the Year | 129,350 |
Total Comprehensive Income for The Year | 129,350 |
Total Comprehensive Income Attributable to Owners of the Parent | 129,321 |
Total Comprehensive Income Attributable to Non-controlling Interest | 29 |
Consolidated Statements of Financial Position | |
Total Assets | 1,587,603 |
Total Liabilities | 208.899 |
Total Equity | 1,378,704 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.08 |
Return-on-Equity Ratio | 0.09 |
Return-on-Net Sales Ratio | 0.15 |
Current Ratio | 8.06 |
Debt-to-Equity Ratio | 0.15 |
Debt-to-Assets Ratio | 0.13 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2011 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 998,656 |
Gross Profit | 416,060 |
Income from Operations | 191,084 |
Income for the Year | 148,135 |
Total Comprehensive Income for The Year | 148,135 |
Total Comprehensive Income Attributable to Owners of the Parent | 146,127 |
Total Comprehensive Income Attributable to Non-controlling Interest | 2,008 |
Consolidated Statements of Financial Position | |
Total Assets | 1,518,534 |
Total Liabilities | 239.180 |
Total Equity | 1,279,354 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.10 |
Return-on-Equity Ratio | 0.11 |
Return-on-Net Sales Ratio | 0.15 |
Current Ratio | 6.08 |
Debt-to-Equity Ratio | 0.19 |
Debt-to-Assets Ratio | 0.16 |
In Millions of Rupiah except for Basic Earnings per Share and Ratios | |
Information | 2010 |
Consolidated Statements of Comprehensive Income | |
Net Sales | 894,865 |
Gross Profit | 367,318 |
Income from Operations | 187,746 |
Income for the Year | 150,300 |
Total Comprehensive Income for The Year | 150,300 |
Total Comprehensive Income Attributable to Owners of the Parent | 143,489 |
Total Comprehensive Income Attributable to Non-controlling Interest | 6,811 |
Consolidated Statements of Financial Position | |
Total Assets | 1,363,277 |
Total Liabilities | 148.113 |
Total Equity | 1,215,164 |
Ratio Analysis and Other Information | |
Return-on-Assets Ratio | 0.11 |
Return-on-Equity Ratio | 0.12 |
Return-on-Net Sales Ratio | 0.16 |
Current Ratio | 8.46 |
Debt-to-Equity Ratio | 0.12 |
Debt-to-Assets Ratio | 0.11 |